Playoffs
Semi Finals | Grand Finals | Winner | |||||||||
![]() | 1 | ||||||||||
16-06 - de_dust2 | ![]() | 2 | |||||||||
![]() | 0 | ||||||||||
![]() | |||||||||||
![]() | 0 | ||||||||||
![]() | 1 | ||||||||||
![]() | 0 |
Groups
Group A - PGS 1.6 | Win | Lose | Draw | Pts |
![]() | 3 | 0 | - | 9 |
| 2 | 1 | - | 6 |
![]() | 1 | 2 | - | 3 |
![]() | 0 | 3 | - | 0 |
Fnatic vs GamerHouse | 2-0 | |||
Place2Play vs Exotic Gaming | 2-0 | |||
Exotic Gaming vs GamerHouse | 1-2 | |||
Fnatic vs Place2Play | 2-0 | |||
Fnatic vs Exotic Gaming | 2-0 | |||
Place2Play vs GamerHouse | 2-0 |
Group B - PGS 1.6 | Win | Lose | Draw | Pts |
![]() | 3 | 0 | - | 9 |
![]() | 2 | 1 | - | 6 |
![]() | 1 | 2 | - | 3 |
![]() | 0 | 3 | - | 0 |
Natus Vincere vs Team Corsair | 2-0 | |||
Anexis vs xfunction | 2-0 | |||
Natus Vincere vs xfunction | 2-0 | |||
Anexis vs Team Corsair | 2-0 | |||
Team Corsair vs xfunction | 0-2 | |||
Natus Vincere vs Anexis | 2-1 |

#1 element, 11th October 2012
Games at an Wednesday, when all the fans (kids) are at school its never a good choice ..


#3 element, 11th October 2012
^_^